|
KSPCW
![]() KSPCW
Introduction
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|
| Maximum working voltage | AC250V DC200V |
| Maximum switching capacity | AC50VA DC50W |
| Maximum switching current | AC0.5A DC0.5A |
| Minimum operating voltage current | 5V 0.3mA |
| Contact Withstand Voltage | DC400V (1 minute) |
| Dielectric strength voltage | (Stem between the terminal) 1 minute AC1500V |
| Contact contact resistance | 100mΩ following (initial value) |
| Withstanding pressure | 2MPa (float) |
| Upper temperature limit | (100 ℃ wetted parts) 80 ℃ |
| Target specific gravity | 0.8 or more |












































